
Over
0
Live Accounts Opened
More than
0
Years in Business
Over
0+
Industry Awards
More than
0+
Supported Languages
Trade multiple CFD instruments, with competitive spreads and margins on forex, indices, cryptocurrencies, commodities, shares and treasuries.
Multi-Fold Opportunities to Traders
| πͺπΊEUR | πΊπΈUSD | π―π΅JPY | π¬π§GBP | π¨πCHF | π¦πΊAUD | π¨π¦CAD | π³πΏNZD | |
|---|---|---|---|---|---|---|---|---|
| πͺπΊEUR | 1.15488 | 182.937 | 0.8664 | 0.9005 | 1.64823 | 1.56600 | 1.95878 | |
| πΊπΈUSD | 0.8656 | 158.362 | 0.7500 | 0.7795 | 1.42681 | 1.35723 | 1.69594 | |
| π―π΅JPY | 0.0055 | 0.0063 | 0.0047 | 0.0049 | 0.0090 | 0.0086 | 0.0107 | |
| π¬π§GBP | 1.15456 | 1.33390 | 211.281 | 1.03990 | 1.90290 | 1.80845 | 2.25991 | |
| π¨πCHF | 1.11041 | 1.28230 | 203.180 | 0.9620 | 1.82997 | 1.74067 | 2.17607 | |
| π¦πΊAUD | 0.6064 | 0.7003 | 111.033 | 0.5250 | 0.5461 | 0.9507 | 1.18805 | |
| π¨π¦CAD | 0.6378 | 0.7369 | 116.751 | 0.5521 | 0.5742 | 1.05161 | 1.24992 | |
| π³πΏNZD | 0.5103 | 0.5898 | 93.390 | 0.4419 | 0.4598 | 0.8411 | 0.7997 |
Apply for an account of your choice
01Verify your account with documents
02Deposit your funds safely in your verified account
03Become a member of Global trading market
04
Orion Capital offers you a wide range of easy & fast Deposit and Withdrawal Methods. You can choose any method as per your choice and fund your account. Methods we use are secure and risk free.
Transfer Your Funds



βOrion Capital offers excellent service and to be honest, as their infrastructure is good, you would never need them constantly, I have never encountered any problems or trading issues. My withdrawals are being handled the same day and I am very pleased to handle my portfolio of forex with Orion Capital.β

A Broker You Can Trust
Open Trading Account


